Zo. | 20 november 2022 | 17:00 | Qatar | Ecuador | A | Al Bayt | |
Ma. | 21 november 2022 | 14:00 | Engeland | Iran | B | Khalifa International | |
Ma. | 21 november 2022 | 17:00 | Senegal | Nederland | A | Al Thumama | |
Ma. | 21 november 2022 | 20:00 | Verenigde Staten | Wales | B | Ahmad Bin Ali | |
Di. | 22 november 2022 | 11:00 | Argentinië | Saudi-Arabië | C | Lusail | |
Di. | 22 november 2022 | 14:00 | Denemarken | Tunesië | D | Education City | |
Di. | 22 november 2022 | 17:00 | Mexico | Polen | C | Stadion 974 | |
Di. | 22 november 2022 | 20:00 | Frankrijk | Australië | D | Al Janoub | |
Wo. | 23 november 2022 | 11:00 | Marokko | Kroatië | F | Al Bayt | |
Wo. | 23 november 2022 | 14:00 | Duitsland | Japan | E | Khalifa International | |
Wo. | 23 november 2022 | 17:00 | Spanje | Costa Rica | E | Al Thumama | |
Wo. | 23 november 2022 | 20:00 | België | Canada | F | Ahmad Bin Ali | |
Do. | 24 november 2022 | 11:00 | Zwitserland | Kameroen | G | Al Janoub | |
Do. | 24 november 2022 | 14:00 | Uruguay | Zuid-Korea | H | Education City | |
Do. | 24 november 2022 | 17:00 | Portugal | Ghana | H | Stadion 974 | |
Do. | 24 november 2022 | 20:00 | Brazilië | Servië | G | Lusail | |
Vr. | 25 november 2022 | 11:00 | Wales | Iran | B | Ahmad Bin Ali | |
Vr. | 25 november 2022 | 14:00 | Qatar | Senegal | A | Al Thumama | |
Vr. | 25 november 2022 | 17:00 | Nederland | Ecuador | A | Khalifa International | |
Vr. | 25 november 2022 | 20:00 | Engeland | Verenigde Staten | B | Al Bayt | |
Za. | 26 november 2022 | 11:00 | Tunesië | Australië | D | Al Janoub | |
Za. | 26 november 2022 | 14:00 | Polen | Saudi-Arabië | C | Education City | |
Za. | 26 november 2022 | 17:00 | Frankrijk | Denemarken | D | Stadion 974 | |
Za. | 26 november 2022 | 20:00 | Argentinië | Mexico | C | Lusail | |
Zo. | 27 november 2022 | 11:00 | Japan | Costa Rica | E | Ahmad Bin Ali | |
Zo. | 27 november 2022 | 14:00 | België | Marokko | F | Al Thumama | |
Zo. | 27 november 2022 | 17:00 | Kroatië | Canada | F | Khalifa International | |
Zo. | 27 november 2022 | 20:00 | Spanje | Duitsland | E | Al Bayt | |
Ma. | 28 november 2022 | 11:00 | Kameroen | Servië | G | Al Janoub | |
Ma. | 28 november 2022 | 14:00 | Zuid-Korea | Ghana | H | Education City | |
Ma. | 28 november 2022 | 17:00 | Brazilië | Zwitserland | G | Stadion 974 | |
Ma. | 28 november 2022 | 20:00 | Portugal | Uruguay | H | Lusail | |
Di. | 29 november 2022 | 16:00 | Ecuador | Senegal | A | Khalifa International | |
Di. | 29 november 2022 | 16:00 | Nederland | Qatar | A | Al Bayt | |
Di. | 29 november 2022 | 20:00 | Iran | Verenigde Staten | B | Al Thumama | |
Di. | 29 november 2022 | 20:00 | Wales | Engeland | B | Ahmad Bin Ali | |
Wo. | 30 november 2022 | 16:00 | Tunesië | Frankrijk | D | Education City | |
Wo. | 30 november 2022 | 16:00 | Australië | Denemarken | D | Al Janoub | |
Wo. | 30 november 2022 | 20:00 | Saudi-Arabië | Mexico | C | Lusail | |
Wo. | 30 november 2022 | 20:00 | Polen | Argentinië | C | Satdion 974 | |
Do. | 1 december 2022 | 16:00 | Canada | Marokko | F | Al Thumama | |
Do. | 1 december 2022 | 16:00 | Kroatië | België | F | Ahmad Bin Ali | |
Do. | 1 december 2022 | 20:00 | Costa Rica | Duitsland | E | Al Bayt | |
Do. | 1 december 2022 | 20:00 | Japan | Spanje | E | Khalifa International | |
Vr. | 2 december 2022 | 16:00 | Zuid-Korea | Portugal | H | Education City | |
Vr. | 2 december 2022 | 16:00 | Ghana | Uruguay | H | Al Janoub | |
Vr. | 2 december 2022 | 20:00 | Kameroen | Brazilië | G | Lusail | |
Vr. | 2 december 2022 | 20:00 | Servië | Zwitserland | G | Stadion 974 |
Speelschema Achtste finales WK Qatar 2022
# | Dag | Datum | Tijd (NL) | Thuis | Uit | Stadion | |
49 | Za. | 3 december 2022 | 16:00 | 1A | 2B | Khalifa International Stadion | |
50 | Za. | 3 december 2022 | 20:00 | 1C | 2D | Ahmed Bin Ali Stadion | |
51 | Zo. | 4 december 2022 | 20:00 | 1B | 2A | Al Bayt Stadion | |
52 | Zo. | 4 december 2022 | 16:00 | 1D | 2C | Al Thumama Stadion | |
53 | Ma. | 5 december 2022 | 16:00 | 1E | 2F | Al Janoub Stadion | |
54 | Ma. | 5 december 2022 | 20:00 | 1G | 2H | Stadion 974 | |
55 | Di. | 6 december 2022 | 16:00 | 1F | 2E | Education City Stadion | |
56 | Di. | 6 december 2022 | 20:00 | 1H | 2G | Lusail Stadion |
Speelschema Kwartfinales WK Qatar 2022
# | Dag | Datum | Tijd (NL) | Thuis | Uit | Stadion | |
57 | Vr. | 9 december 2022 | 20:00 | W49 | W50 | Lusail | |
58 | Vr. | 9 december 2022 | 16:00 | W53 | W54 | Education City | |
59 | Za. | 10 december 2022 | 20:00 | W51 | W52 | Al Bayt | |
60 | Za. | 10 december 2022 | 16:00 | W55 | W56 | Al Thumama |
Speelschema Halve finales WK Qatar 2022
# | Dag | Datum | Tijd (NL) | Thuis | Uit | Stadion | |
61 | Di. | 13 december 2022 | 20:00 | W57 | W58 | Lusail Stadion | |
62 | Wo. | 14 december 2022 | 20:00 | W59 | W60 | Al Bayt Stadion |
Datum Troostfinale (kleine finale) WK Qatar 2022
# | Dag | Datum | Tijd (NL) | Thuis | Uit | Stadion | |
63 | Za. | 17 december 2022 | 16:00 | V61 | V62 | Khalifa International Stadion |
Datum finale WK Qatar 2022
De finale van het WK 2022 in Qatar wordt gespeeld op zondag 18 december 2022 om 16:00 uur (Nederlandse tijd). De wedstrijd is in het Lusail Iconic Stadion in Lusail. Het stadion biedt plaats aan 80.000 toeschouwers.
# | Dag | Datum | Tijd (NL) | Thuis | Uit | Stadion | |
64 | Zo. | 18 december 2022 | 16:00 | W61 | W62 | Lusail Iconic Stadion |